Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
EEPC1T1 | MICROPROCESSORS & MICRO CONTROLLERS | 4 | -- | 30 | 70 | 100 | 4 | click here |
EEPC1T2 | HVDC TRANSMISSIONS | 4 | -- | 30 | 70 | 100 | 4 | click here |
EEPC1T3 | POWER SYSTEM OPERATION AND CONTROL | 4 | -- | 30 | 70 | 100 | 4 | click here |
EEPC1T4 | REACTIVE POWER COMPENSATION AND MANAGEMENT | 4 | -- | 30 | 70 | 100 | 4 | click here |
EEPC1T5 | Elective – I | 4 | -- | 30 | 70 | 100 | 4 | |
EEPC1T5A | ELECTRICAL DISTRIBUTION SYSTEMS | -- | -- | -- | -- | -- | -- | click here |
EEPC1T5B | EHVAC TRANSMISSION | -- | -- | -- | -- | -- | -- | click here |
EEPC1T5C | POWER QUALITY | -- | -- | -- | -- | -- | -- | click here |
EEPC1T6 | Elective – II | -- | 4 | 30 | 70 | 100 | 4 | |
EEPC1T6A | AI TECHNIQUES | -- | -- | -- | -- | -- | -- | click here |
EEPC1T6B | POWER SYSTEM SECURITY | -- | -- | -- | -- | -- | -- | click here |
EEPC1T6C | ADVANCED DSP | -- | -- | -- | -- | -- | -- | click here |
EEPC1L1 | POWER SYSTEMS LABORATORY | -- | 3 | 25 | 50 | 75 | 3 | click here |
EEPC1L2 | Mini Project/ Term Paper | -- | -- | 25 | 50 | 75 | 2 |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17EEPC2T1 | Power System Stability and Control | 4 | -- | 30 | 70 | 100 | 4 | click here |
17EEPC2T2 | Economic Operation of Power Systems | 4 | -- | 30 | 70 | 100 | 4 | click here |
17EEPC2T3 | Real Time Control of Power Systems | 4 | -- | 30 | 70 | 100 | 4 | click here |
17EEPC2T4 | Distribution System Planning & Automation | 4 | -- | 30 | 70 | 100 | 4 | click here |
17EEPC2T5 | Elective – I | 4 | -- | 30 | 70 | 100 | 4 | |
17EEPC2T5A | Advanced Digital Signal Processing | -- | -- | -- | -- | -- | -- | click here |
17EEPC2T5B | Digital Control Systems | -- | -- | -- | -- | -- | -- | click here |
17EEPC2T5C | Reactive Power Control in Electrical Systems | -- | -- | -- | -- | -- | -- | click here |
17EEPC2T6 | Elective – II | 4 | -- | 30 | 70 | 100 | 4 | |
17EEPC2T6A | Smart Grid Technologies and Applications | -- | -- | -- | -- | -- | -- | click here |
17EEPC2T6B | Distributed Generation | -- | -- | -- | -- | -- | -- | click here |
17EEPC2T6C | Restructured Power Systems | -- | -- | -- | -- | -- | -- | click here |
17EEPC2L1 | Power System Simulation Lab | -- | 3 | 25 | 50 | 75 | 3 | click here |
17EEPC2L2 | -- | -- | 25 | 50 | 75 | 3 | Seminar/Term paper |
Code | Subject | Contact Hours | Marks | Credits | Download | |||
---|---|---|---|---|---|---|---|---|
Theory | Lab | Int | Ext | Total | ||||
17EEPC3TR | Teaching Pedagogy / Industrial Training | 4 | -- | 30 | 70 | 100 | 4 | click here |
17EEPC3DS-A | Dissertation Part-A | 4 | -- | 30 | 70 | 100 | 4 | click here |
IV Semester | ||||||||
17EEPC4DS-B | Dissertation Part-B | 4 | -- | 30 | 70 | 100 | 4 | click here |
P.V.P.Siddhartha Institute Of Technology
Kanuru,Vijayawada-520 007
Andhra Pradesh,India
Tel : 0866-2581699, 0866-2583037 , 0866-2585681,0866-2585682
Email:pvpsiddhartha@rediffmail.com
Email:pvpsit@pvpsiddhartha.ac.in
Fax:0866-2581184
Copyrights reserved@pvpsit